Low weight, high stability – that ́s what con-pearl® stands for! Lightweight boards made of con-pearl® consist of three polypropylene layers. The middle layer obtains its special structure by thermo forming. Lamination to the outer layers results in a very light and stable trilaminate structure. With coextrusion and coating & covering technologies, we can add different kinds of materials to con-pearl®, creating innovative new products.
Advantages:
Options:
All edges sealed for safe handling. The edges of our Con-Pearl® products can be embossed without any adhesives.
Advantages:
Name | Color | Thickness | Weight |
---|---|---|---|
CP3 1,000 | black, gray | 3.7 mm | 1,000g/m2 |
CP5 1,000 | black, gray | 4.8 mm | 1,000g/m2 |
CP5 1,000 | ESD black | 4.8 mm | 1,000g/m2 |
CP5 1,500 | gray | 5.4 mm | 1,500g/m2 |
CP5 2,500 | black, gray | 6.3 mm | 2,500g/m2 |
CP10 3,000 | gray | 9.9 mm | 3,000g/m2 |
Standard board sizes are 90.5“ x 63“ (2,300mm x 1,600mm)
Custom board possibilities:
Name | Color | Thickness | Weight |
---|---|---|---|
CP3 1,000 | black, gray | 3.7 mm | 1,000g/m2 |
CP5 1,000 | black, gray | 4.8 mm | 1,000g/m2 |
CP5 1,000 | ESD black | 4.8 mm | 1,000g/m2 |
CP5 1,500 | gray | 5.4 mm | 1,500g/m2 |
CP5 2,500 | black, gray | 6.3 mm | 2,500g/m2 |
CP10 3,000 | gray | 9.9 mm | 3,000g/m2 |
Standard board sizes are 90.5“ x 63“ (2,300mm x 1,600mm)
Custom board possibilities:
Name | Color | Thickness | Weight |
---|---|---|---|
CP3 1,000 | black, gray | 3.7 mm | 1,000g/m2 |
CP5 1,000 | black, gray | 4.8 mm | 1,000g/m2 |
CP5 1,000 | ESD black | 4.8 mm | 1,000g/m2 |
CP5 1,500 | gray | 5.4 mm | 1,500g/m2 |
CP5 2,500 | black, gray | 6.3 mm | 2,500g/m2 |
CP10 3,000 | gray | 9.9 mm | 3,000g/m2 |
Standard board sizes are 90.5“ x 63“ (2,300mm x 1,600mm)
Custom board possibilities:
Would you like a face-to-face meeting?
We are there for you:
+1 864-365-0737
e-mail: info@con-pearl.com